<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://fungalfusion.com/3-Extended-Methodology</loc> 
		<lastmod>2023-11-11T03:47:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/549063e5436d4e90e85f15762e8557cdb91a5a4f7e505ecc52dd90addb300f96/Materials_Equipment.png</image:loc>
			<image:caption>Materials and equipment for Experiment 1A.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87034ebfa600e1937985cf66ea92c2e9fb020260e7d2af972b61d3a8828871f0/Observation-Log-Doc17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/171c47dde169614d11f07eb8839c712ba904913923a2d3d74800cbfa4aebef6d/Observation-Log-Doc18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8eaf099571d83bae0d63cb7fc6bbd058f27a8566795b5ff74c14371af98c40c7/Observation-Log-Doc19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d4677182699b2e4f5ba0de530608955597ae818b5d62575e955372006c0f1a0/Observation-Log-Doc20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1e126248bac687e10ee4f16773c0e3a34d8248075f9e285495adfb7a05808a8f/Observation-Log-Doc21.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/924248075456a86a8880ffebc7750c087ee649a7c453c428ab196aa2ccf9fa10/Paper-in-ziplock.png</image:loc>
			<image:caption>Using different paper stock for Experiment 1B.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3e5654efea0db6d8c5ef6f94a8904d7c8984c24e2a36e196b2df6a909748fee1/NOTEBOOK-layout.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6edf477753f69f06a68488e6505c0d75a7fa24be7174940b212f7fc8e2a27f49/PGO-Cardboard-layout.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b2d0adba43dc807b4be98ad80c27cdf0bf86cdd7e3464ebc999ae2cafcbc744c/PGO-watercolour-layout.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c8f11334a84ec1cdabc31b27058b551723b5544ee362710eed4962eb82a441d/Reishi-paper-Grid-layout.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a46ca8bb743a797abd728956dd1632f6d8101f6b27098ab66850335ef469cc16/Reishi-watercolour-grid.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7294250fb5992094ec5464d35ad24d7405303aad7c845aa5bbf223fcf8a3ffbd/FRONT-NOTEBOOK---DAY-2.png</image:loc>
			<image:caption>DAY 2</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ffd87160376014f6ec40b712dc857f4a3cc96994dcccaad14ca1a5a28c72f29b/D5---NOTEBOOK.png</image:loc>
			<image:caption>DAY 5</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/841a4ebd037201002a847f54ea7a791e23821cad210ebc22dd2088eca203ff0c/D6---NOTEBOOK.png</image:loc>
			<image:caption>DAY 6</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0beabc73b1efdd11da17afdd6cd63e7823092d95cd53e371099fd53976a8c5a8/D7---NOTEBOOK.png</image:loc>
			<image:caption>DAY 7</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/34028b4d8059b2a7c33d5f472d5c0ee3487fcbe39b2296a32364160f54f0d3d8/NOTEBOOK---DAY-13.png</image:loc>
			<image:caption>DAY 13</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5b429c1a74717c0272b021fa7f03078034a84457546ae5a39c423c1a8967d198/NOTEBOOK---DAY-16.png</image:loc>
			<image:caption>DAY 16</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/62918ad8075a297448421a06e5089efad20b90b7fd31834a201141f69efce686/-NOTEBOOK---DAY-24.png</image:loc>
			<image:caption>DAY 24</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/05a1e4e430b65e79590104646e061ba345558150d95b88317038af075dd5d2d9/-NOTEBOOK---DAY-30.png</image:loc>
			<image:caption>DAY 30</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d77a55a9190dfbf36701eb7a66d3c99017e01e94e5f7d0462da23eda738989f6/PGO-CARDBOARD---D3.png</image:loc>
			<image:caption>DAY 3</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3a62371337636c38a206d311b71a219f7d9f21a34661afbebeeeffeff79b686c/PGO-CARDBOARD---D4.png</image:loc>
			<image:caption>DAY 4</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8152dc15fce1257b1e7cb8b65ea1341374cefe88af11b8aa440846741f612ccd/PGO-CARDBOARD---D5.png</image:loc>
			<image:caption>DAY 5</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bda4647875b1970dc911d925f66843df41ff51a472facc71c2af038fdb3c4aee/PGO-CARDBOARD---D6.png</image:loc>
			<image:caption>DAY 6</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b2604d78cc22712c1c42d0be9c129b3185fad29d07244bb1809710beebf77d3/PGO-CARDBOARD---DAY-7.png</image:loc>
			<image:caption>DAY 7</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/20b68ecdb6f003ea0ceb291ea9af4fca7173f5013abe54d49dc5d9b5e1cad621/PGO-CARDBOARD---DAY-13.png</image:loc>
			<image:caption>DAY 13</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f233016c2f3860860c869d1328d0761acb169840db15b351efe4451ad34fd65b/PGO-WATERCOLOUR---D4.png</image:loc>
			<image:caption>DAY 4</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/feb74b7ebe7acbf279351763063226d58547821a69e80437eba58da4bc458176/PGO-WATERCOLOUR---D5.png</image:loc>
			<image:caption>DAY 5</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/43ad3198874cea697ed30636863500a70dd1048f1d9a912c93a3b06ea5587431/PGO-WATERCOLOUR---DAY-7.png</image:loc>
			<image:caption>DAY 7</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/89530b42f0a7a4785df5eafc8df7919ed510bfe767b9a66d7695ae9503839810/PGO-WATERCOLOUR---DAY-13.png</image:loc>
			<image:caption>DAY 13</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/280228972b59bb457ca190bf3bdac50dd8e3214680f4596b7fada4ad53cd2f85/REISHI-WATERCOLOUR---D3.png</image:loc>
			<image:caption>DAY 3</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e5debf6da7d743042745e8c7dcd4439620e1a0c9cdd6e358e78e0cee53ee5f5/REISHI-WATERCOLOUR---D4.png</image:loc>
			<image:caption>DAY 4</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b6f47c84a000d0e4384476b47422ac46a43780708884530755cf4c835f067379/REISHI-WATERCOLOUR---D5.png</image:loc>
			<image:caption>DAY 5</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/921a13cea69b51d9e9d5daae0cd7347627d50d6d00f5066d3eae38dc0bcffb40/REISHI-WATERCOLOUR---D6.png</image:loc>
			<image:caption>DAY 6</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/881ae30a5ac5818f58b7799080350f92ba2827ea9dfda42dace198324bd90028/REISHI-WATERCOLOUR---DAY-7.png</image:loc>
			<image:caption>DAY 7</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3aaac5c0cf07b36aa3cc8d3b8d7e0763182284ad1ef507c2e4dd91af31547dea/REISHI-WATERCOLOUR--DAY-13.png</image:loc>
			<image:caption>DAY 13</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/819cd01559adba1393d8b6d77d612ee3afa1a20cb36c725b8dae92bf4a587ec7/REISHI-PAPER---D3.png</image:loc>
			<image:caption>DAY 3</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2d501d72872d325589afdfdb8a7c3147219b34197c65615a268264d2f6c6ba0d/REISHI-PAPER---D4.png</image:loc>
			<image:caption>DAY 4</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c807312a51ef24eca8067a1b6378bc9bd41c52b76f94b2facf3217010283cad/REISHI-PAPER---D5.png</image:loc>
			<image:caption>DAY 5</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/507677fb7a69fc7e8e9fde8b7ee24623a50721458f87f9abec22f3ff8cabafee/REISHI-PAPER---D6.png</image:loc>
			<image:caption>DAY 6</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/33d8549658496dcd2526690d201f0ffe0959b93a992725a24fe3fc4e6ee40a06/REISHI-PAPER---DAY-7.png</image:loc>
			<image:caption>DAY 7</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5ed05825e3e6fc25154ec365db01a0801a5724b38d7b9bd25ac23fca7342cd58/REISHI-PAPER---DAY-13.png</image:loc>
			<image:caption>DAY 13</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://fungalfusion.com/3B-Mycelium-Formation-Radial-Layout</loc> 
		<lastmod>2023-11-23T23:59:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c546d93cd6f63470633b544e6fb9633c64e71f6c753fd68fdcce874da2e2f911/Mycelium-Radial-layout-Diagram.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/847a7ab4e52354dddce15d5cc79f2b5a1dbc349060f95e801b781346768ecac6/Mycelium-Radial-layout-Diagram2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b0e649440a63a8928374a367ef01becfe3d5521bd070af14534561a761cdf579/Mycelium-Radial-layout-Diagram3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/feaee1c52a60cb138849c8990bbdc95e315b926a6f2e7438b8f6d6febae202c6/Paper-in-ziplock.png</image:loc>
			<image:caption>Use different paper stocks as the substrate for the mycelium growth.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d977514bafd1ee895b670c41c18389828f8406bf9a991c7075ff6b9352169acd/Place-in-shoebox.png</image:loc>
			<image:caption>Place each ziplock bag into a dark and humid location to inoculate.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d95c10c18258ffb12571dc1b13a6f25b1087b99b2466fae5782e70cfceb8c14/Pouring-Water.png</image:loc>
			<image:caption>Pasteurize the paper by pouring slightly cooled down boiled water on top.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b091be2da47b3c370a9598707eabe2be047f476ecd5154fec578004e13957caa/Pressing-paper.png</image:loc>
			<image:caption>Full submerge the papers in the water.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/21d204809cab02220bfc6070c63b26ecdc5135e9ff9eab8c898dd1d4342fea83/Putting-spawn-on-paper-1.png</image:loc>
			<image:caption>Place each paper into a ziplock bag.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d12412f3b32c606ee82f0a2a32679d0cd6a9cb45fafc1a6e1a85938ab866a992/Putting-spawn-on-paper.png</image:loc>
			<image:caption>Generously spread the grain spawn on top of the paper and repeat for all paper stocks.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ad7fa387381b95c56ff931051f930542c3911872ec723a3e472e9fbbaa52f5f5/PGO-CARDBOARD---D4.png</image:loc>
			<image:caption>PGO on Cardboard (DAY 4)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13922974f0f4938c8162ec98f952525bdb46fca20856a0c193ada282009be1d2/PGO-CARDBOARD---D5.png</image:loc>
			<image:caption>PGO on Cardboard (DAY 5)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/59e602c3d1deb5175c1f0dbd0f4046379981a5d9204a4f260b465fded31d9e06/PGO-CARDBOARD---D6.png</image:loc>
			<image:caption>PGO on Cardboard (DAY 6)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/40b32a72c48fabc277d70009d63eafccff6b1a0189f6a168178ce88f9b7579b4/PGO-CARDBOARD---DAY-7.png</image:loc>
			<image:caption>PGO on Cardboard (DAY 7)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ec63d3ce7ce25a9675c46e14d38e2702ac1d57f57916e6a287b7a37d1ad89dd/PGO-CARDBOARD---DAY-13.png</image:loc>
			<image:caption>PGO on Cardboard (DAY 13)</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/299b887780d562d30f970f47936f8e959d423513c49f7ff5a31ed3ccffe15d8b/Reishi-paper-Grid-layout.gif</image:loc>
			<image:caption>Reishi Growth on Copy Paper</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1a2e77736f56573ed554bb2aad328312e3dd0861da4e58b513361f910b5dbd7d/REISHI-PAPER---DAY-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4ed311df2b85bacfe7e3b713637c5ce7bb6479ff8ef3e913f58fac73aeae5835/PGO-CARDBOARD---D3.png</image:loc>
			<image:caption>PGO on Cardboard (DAY 3)</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://fungalfusion.com/3A-Mycelium-Formation-Radial-Layout</loc> 
		<lastmod>2023-11-11T03:46:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/49114ca9909840d3be20695524e1d8c066ea428a4714aa7d647c993633e2492c/Mycelium-Grid-layout-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7c6a447c1294b65efd2c79d856a13ed880fda70a31d60c94a358a02d1d96249/Process-1.png</image:loc>
			<image:caption>Pasteurize the notebook by pouring slightly cooled down boiled water on top.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0011de8be5a36b425053ee81844c328530207ca99d2cb09a58a91110bc1e0ab0/Process-3.png</image:loc>
			<image:caption>Fully submerge the book in water</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1e748738321a4584ea978b5037991757d26c5c4308f37fa50b73a3b62301907/Process-4.png</image:loc>
			<image:caption>Generously place the grain spawn between each page.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/770690eb4179752a361cfb24ab5b8759622bc10f9498ec46ea1e4ad0a7b7bb03/Process-6.png</image:loc>
			<image:caption>Repeat until the entire book is filled.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0b93beadff9d4c79f95ffa724e72446f8d8eb080c37bb2921db89517a0c266c5/Process-7.png</image:loc>
			<image:caption>Place the book into a ziplock bag and close it.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c008f097b8d050a47eac438465f3efd7ef8452acef6a28dd94fb1204ab198377/Process-8.png</image:loc>
			<image:caption>Place the ziplock bag into a dark and humid location to inoculate.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cd59f036776a94972c14b9f8dd7a10512931dd0d5da45e269638864bcea16c53/Mushroom-on-book-precedent.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2bf114c11a63605e1f0bb63210d567091a5fe863647bd2d2d859df8469796557/NOTEBOOK-layout.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f9af6d4ca438ea7e5bc60870c07055951110bab36edb75034d7228345cd3f5cf/SIDE-NOTEBOOK---DAY-2.png</image:loc>
			<image:caption>DAY 2</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0c2c99194d68b474a497f038a8512dddf359dbcb726ac71765fa1f50587b520c/D3---NOTEBOOK.png</image:loc>
			<image:caption>DAY 3</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c87e221d3e9933542d3b8c07fa8774aa58a891e7341d76221cdabc67b84bc696/D7---NOTEBOOK.png</image:loc>
			<image:caption>DAY 7</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/821bf86a7094c6790a983edc690a853f7416807b02ab1747755f183822492073/WEBSITE-IMAGES20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/74eb24aa80200eb9c265a58e96da2b755bb7746b9a0db29fd66dc52cb84dba54/D5---CLOSEUP-NOTEBOOK---2.png</image:loc>
			<image:caption>DAY 5</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/648a68ffd3cd13a130ba4ffd648dbf3622734bcdcf6102f83f32530e892e324c/Materials_Equipment.png</image:loc>
			<image:caption>Materials and equipment used in this experiment.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://fungalfusion.com/2-Extended-Methodology</loc> 
		<lastmod>2023-11-10T00:21:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a51a4f52f00ca5799fb635eac1fc8afed3184f2d0c6cb1bab38225f68ef9ba75/Mushroom-kit-growth.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1053e89b84a555b33034dffd89d93cf6dc066880e7a6b7faffe069415811f0db/MUSHROOM-KIT.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/953ba4133c2a89ec327792cb1dc81a1c47851eb4d3e33977001027d7af08cc74/Observation-Log-Doc2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca2e2395855a1600d6da646f7e9d37258be7b34c2628eacfb13c302fa58a643f/Observation-Log-Doc3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84a253491d71170ade517db9d357b72acc4c1fa006f8f0549f1f9b52df254140/Observation-Log-Doc4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/203003bf3170ba0446d1338a633197cb1fa5a029a24c498887cfd57c50d543c1/Observation-Log-Doc5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37675717dd3d60235bfe3d92bc6ac41b5c0e37333e8921b27bda18bac9f82574/Observation-Log-Doc6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/16001eeca00b2d135ddf88f10a21783806ba689bbc91ded52347d09767fa44b2/Observation-Log-Doc7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e54533c49f4ce5982b0926c4498f0ad114b01ea7df8e16a66d1f74bbcaef84f1/Observation-Log-Doc8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a3b4181ac22c44883c676d54053e3f8033f41b4788760c413045c03228faca23/Observation-Log-Doc9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42c44c4a32cb0c47350ad15d2e0d073542303991afd83ebc86ef1e85933ea0ec/Observation-Log-Doc10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37e13faa606ae7a27651a0c884f39a622bca6a8bb55736876a9a91d239c32382/Observation-Log-Doc11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a353a7c4b192f4b159431489dc26a5087242dbf11db12224522dcb64c75d2690/Observation-Log-Doc12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e87c26b4dc24baada244aa685d67e9b9198ebb9e87ce4d94b4711d2d76d5d2a/Observation-Log-Doc13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f169cbd6c9fc0e0db546e602cfa9d056bc742fb3c570e98203c942c4a030dccb/Observation-Log-Doc14.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1652d6924927d3acfca3273bf5180c3b768be35c348f2ce86a20ab062e88040/Observation-Log-Doc15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bbf53888f8726e76be7d1df3e69f67e8e27ef20bfae9947276c88c748e54e5bc/Observation-Log-Doc16.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a06a7c92830b4bf987599ec1c3e5a319b4cce5be8f8d20d9b8bbb9f7bad728f9/Mushroom-Kit-process.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c34da98d741701f83bd26000547ddbea5137807272e20e7b9a66e2f1cf6bf10/Mushroom-kit-stage.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc29c7343c07a00d8e68c8042b41f3cd30ddfa9b964ffe90d0b2c7c3ae07240f/Mushroom-kit-stage2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/805a9dec9e1c60ae094cf70200495587b0ad5b50f6665b566f93ef1063a4485c/Mushroom-kit-stage3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5fbe63cecb22f64ec4274bad0d8e7c7e68a510b60fc4a994fe0e2ae92869d4d7/Mushroom-kit-stage4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2ab36d83e594fb8bb5ca4879688281f0162e0450438f9c346222c12ba623ed8c/Mushroom-kit-stage5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc7e44c8a984d0e6a247bc6ee1202a26a6cf22b7ee524594e499a3336794d02c/Mushroom-kit-stage6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c82e30ddbaae7cc0b9a1bfb8f082beab2219db8d90bfae2fde9f6b02c3640e1/Mushroom-kit-stage7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/88852b0dbeecac08368e1d7f8859b92e986b0bfbc994fdb7780dd639e3582086/Mushroom-kit-stage8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e61f625a09568e669ffac52aef4bfc72edb32b0697173791ba11f55c50e3dd1/Mushroom-kit-stage9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ee8ef949bcff519e7d81a5edf9eea54eef49e77be5be4d29852adae991610e9f/Mushroom-kit-stage10.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://fungalfusion.com/2A-Mushroom-Kit-Grid-System</loc> 
		<lastmod>2023-11-11T03:45:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/70f96d99001609e1979d3393cf3b561a57354cdad05614b39b60cf2bf8387538/Mushroom-kit-growth.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0513eff04f6d4e19e73a9ed56f7dcd5b1d07f9d25284c8af6ddfa9a2e024315f/Grid-system-layers.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/17e73b2fb42ef2efb43021c53f7907e8401a3a3acbc19e446230475b565d2c05/Grid-system-map-layers.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2d7bbed93f5ed5d9f8460ce2b13d68316cc711107daa67d38b75f1b6fdf151e/DSC_0076.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c8f7978f3f05373976a59e42c5b46f27179e1b49dd01e015fc61f48a1459139/DSC_0078.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ead5b52b064a2cd688d3aaf839c621de283e33627c8be64d3bdcdb396f3c9726/DSC_0082.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ddabad8cb4947f4db8fa2722099df3f14e6289ac3798f55590b2894601e79757/DSC_0089.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5a5cbcf519419c788ca7797f80cfcf53007d341d1579c35e61085de67a8f3158/DSC_0101.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d5317c155df3fe24e032227dcace5f1d5ce6a7d9b00f83f733a24d11a2b3821/DSC_0103.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/164fdc5340c3eca2095474cdc7a1489785e38728c54cc720eafad0507177c5f6/DSC_0105.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b62258d615d9d8957f545e5e650fae8d7b90351c7a6362aa667e983f1de5a4b6/DSC_0106.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6d0abe579833ff8b15b3602e896d8806b69e76b1287d85ac241e6d896bf298b3/Mushroom-Kit-process.png</image:loc>
			<image:caption>Instructions provided from the Mushroom Kit</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/925b84c83a17ca97bf35abe8cb655a85e09885de8c5d71077c158d91910d46f0/WEBSITE-IMAGES18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4090987096447e8265d425a7463403c27ec921bb51ae350cbd8e5bdb6889e2e3/D7---NOTEBOOK.png</image:loc>
		</image:image>
		<image:image>
